The organisation that would distribute our film could be dimensions as they have sponsored many films in the thriller genre like Halloween and scream. I think they would want to take on our film as it different but not unconventional which means that is it a bit stereotypical o the female is the victim and the male is the attacker. Unlike other films our is different in a way on which it is religious and that is they key subgenre to it where as the other films they sponsor are physiological thrillers our is based on a religious person who is trying to save this girls fro this drug dealing boyfriend, they only reason he takes her away is to stop this boyfriend corrupting her with drugs. I think dimension would like this as it is a bit different from the norm and would be interesting, if they sponsored this film they would be going down another path not just physiological thrillers and parody thrillers. Dimension films are owned by The Weinstein Company. All the films released before October 1st 2005 belong to Miramax films. Dimension films was made in 1992.
We had a drag scene in our opening where I dragged Hannah to the car to put her in. Below is our drag scene and the drag scene from Momento.
Released as part of The Weinstein Company
| Title | Release Date | Notes | Budget | Gross |
|---|---|---|---|---|
| The Amityville Horror | April 15, 2005 | with Metro-Goldwyn-Mayer | $19 million | $108,047,131 |
| Wolf Creek | December 25, 2005 | with Darclight Films | $27,762,648 | |
| Scary Movie 4 | April 14, 2006 | with Miramax Films | $40-45 million | $178,262,620 |
| Pulse | August 11, 2006 | $20.5 million | $29,907,685 | |
| Feast | September 22, 2006 | $3.2 million | $658,573 | |
| School for Scoundrels | September 29, 2006 | co-distributed by Metro-Goldwyn-Mayer | $35 million | $23,947,685 |
| Black Christmas | December 25, 2006 | co-distributed by Metro-Goldwyn-Mayer | $9 million | $21,510,851 |
| Grindhouse | April 6, 2007 | $53 million | $25,422,088 | |
| DOA: Dead or Alive | June 15, 2007 | $21 million | $7,516,532 | |
| 1408 | June 22, 2007 | co-distributed by Metro-Goldwyn-Mayer | $25 million | $131,998,242 |
| Who's Your Caddy? | July 27, 2007 | co-distributed by Metro-Goldwyn-Mayer; produced by Our Stories Films | $7,000,000 | $5,713,425 |
| Halloween | August 31, 2007 | co-distributed by Metro-Goldwyn-Mayer | $15 million | $80,249,467 |
| The Mist | November 21, 2007 | co-distributed by Metro-Goldwyn-Mayer | $18 million | $57,293,715 |
| Superhero Movie | March 28, 2008 | co-distributed by Metro-Goldwyn-Mayer | $35 million | $71,237,351 |
| Rogue | April 25, 2008 | $26 million | $4,620,096 | |
| The Promotion | June 6, 2008 | |||
| Hell Ride | August 8, 2008 | $390,128 | ||
| The Longshots | August 22, 2008 | $11,767,866 | ||
| Soul Men | November 7, 2008 | co-distributed by Metro-Goldwyn-Mayer | $40 million | $12,082,391 |
| Halloween II | August 28, 2009 | $15 million | $39,318,589 | |
| Janky Promoters | October 16, 2009 | $10 million | $9,069 | |
| The Road | November 25, 2009 | $25 million | $27,635,236 | |
| Youth in Revolt | January 8, 2010 | $18 million | $19,623,544 | |
| Piranha 3D | August 20, 2010 | $24 million | $83,188,165 | |
| Scream 4 | April 15, 2011 | $40 million | $97,138,686 | |
| Spy Kids: All the Time in the World | August 19, 2011 | $27 million | $74,081,634 | |
| Apollo 18 | September 2, 2011 | $5 million | $25,562,924 |
Sourced from
No comments:
Post a Comment